<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Checking out what NOAA Virtual Island has to offer</title>
	<atom:link href="http://www.vtoreality.com/2007/checking-out-what-noaa-virtual-island-has-to-offer/742/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtoreality.com/2007/checking-out-what-noaa-virtual-island-has-to-offer/742/</link>
	<description>VTOR - Virtual TO Reality, featuring Second Life</description>
	<pubDate>Fri, 29 Aug 2008 22:20:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Create and share music videos of your virtual world travels online &#187; VTOR - Virtual TO Reality</title>
		<link>http://www.vtoreality.com/2007/checking-out-what-noaa-virtual-island-has-to-offer/742/#comment-2433</link>
		<dc:creator>Create and share music videos of your virtual world travels online &#187; VTOR - Virtual TO Reality</dc:creator>
		<pubDate>Fri, 30 Mar 2007 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/checking-out-what-noaa-virtual-island-has-to-offer/742/#comment-2433</guid>
		<description>[...] is another way like using slide (see recent post on NOAA) to creatively combine a lot of pictures and some legally licensed music. Will let my creation [...]</description>
		<content:encoded><![CDATA[<p>[...] is another way like using slide (see recent post on NOAA) to creatively combine a lot of pictures and some legally licensed music. Will let my creation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TD Goodliffe</title>
		<link>http://www.vtoreality.com/2007/checking-out-what-noaa-virtual-island-has-to-offer/742/#comment-1012</link>
		<dc:creator>TD Goodliffe</dc:creator>
		<pubDate>Thu, 15 Mar 2007 14:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/checking-out-what-noaa-virtual-island-has-to-offer/742/#comment-1012</guid>
		<description>An impressive use of an island sim. You try the glacier one, Lestat?</description>
		<content:encoded><![CDATA[<p>An impressive use of an island sim. You try the glacier one, Lestat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lestat</title>
		<link>http://www.vtoreality.com/2007/checking-out-what-noaa-virtual-island-has-to-offer/742/#comment-1004</link>
		<dc:creator>Lestat</dc:creator>
		<pubDate>Thu, 15 Mar 2007 04:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/checking-out-what-noaa-virtual-island-has-to-offer/742/#comment-1004</guid>
		<description>Neat post, thanks. The tsunami exhibit is pretty neat too. I tried it several times just to see it from different angles.</description>
		<content:encoded><![CDATA[<p>Neat post, thanks. The tsunami exhibit is pretty neat too. I tried it several times just to see it from different angles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
