<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Did over 30,000 sign up &#8220;yesterday&#8221;?</title>
	<atom:link href="http://www.vtoreality.com/2007/did-ove-30000-sign-up-yesterday/503/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtoreality.com/2007/did-ove-30000-sign-up-yesterday/503/</link>
	<description>VTOR - Virtual TO Reality, featuring Second Life</description>
	<pubDate>Fri, 21 Nov 2008 20:11:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cha-ching! Another $19.90 for Linden Lab &#187; VTOR - Virtual TO Reality</title>
		<link>http://www.vtoreality.com/2007/did-ove-30000-sign-up-yesterday/503/comment-page-1/#comment-362</link>
		<dc:creator>Cha-ching! Another $19.90 for Linden Lab &#187; VTOR - Virtual TO Reality</dc:creator>
		<pubDate>Sun, 11 Feb 2007 01:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/did-ove-30000-sign-up-yesterday/503/#comment-362</guid>
		<description>[...] we&#8217;ve covered critically several times here at VTOR most recently Weirdharold&#8217;s post Did Over 30,000 signup yesterday? which had Tateru Nino stop by in the comments and remarks: Near as I can tell at least an eighth of [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve covered critically several times here at VTOR most recently Weirdharold&#8217;s post Did Over 30,000 signup yesterday? which had Tateru Nino stop by in the comments and remarks: Near as I can tell at least an eighth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tateru Nino</title>
		<link>http://www.vtoreality.com/2007/did-ove-30000-sign-up-yesterday/503/comment-page-1/#comment-320</link>
		<dc:creator>Tateru Nino</dc:creator>
		<pubDate>Mon, 05 Feb 2007 11:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/did-ove-30000-sign-up-yesterday/503/#comment-320</guid>
		<description>Near as I can tell at least an eighth of people who sign up do not even log in. Not within 60 days at least, if ever.

Of course, I signed up a Ryzom trial account and never used it.</description>
		<content:encoded><![CDATA[<p>Near as I can tell at least an eighth of people who sign up do not even log in. Not within 60 days at least, if ever.</p>
<p>Of course, I signed up a Ryzom trial account and never used it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobody Fugazi</title>
		<link>http://www.vtoreality.com/2007/did-ove-30000-sign-up-yesterday/503/comment-page-1/#comment-312</link>
		<dc:creator>Nobody Fugazi</dc:creator>
		<pubDate>Sun, 04 Feb 2007 16:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/did-ove-30000-sign-up-yesterday/503/#comment-312</guid>
		<description>I don't know... for a place so populated it seems that the population density is about the same. It could be argued either way, I suppose. Spreading the load and moving away from a geocentric aggregation seems to be the best answer for SL... open sourcing the servers is probably the next step in doing that.

Yes. We do want a better SecondLife. :-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know&#8230; for a place so populated it seems that the population density is about the same. It could be argued either way, I suppose. Spreading the load and moving away from a geocentric aggregation seems to be the best answer for SL&#8230; open sourcing the servers is probably the next step in doing that.</p>
<p>Yes. We do want a better SecondLife. <img src='http://www.vtoreality.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
