<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring SL: Tableau</title>
	<atom:link href="http://www.vtoreality.com/2007/exploring-sl-tableau/735/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtoreality.com/2007/exploring-sl-tableau/735/</link>
	<description>VTOR - Virtual TO Reality, featuring Second Life</description>
	<lastBuildDate>Sun, 05 Jun 2011 05:36:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: forseti svarog</title>
		<link>http://www.vtoreality.com/2007/exploring-sl-tableau/735/comment-page-1/#comment-960</link>
		<dc:creator>forseti svarog</dc:creator>
		<pubDate>Mon, 12 Mar 2007 17:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/exploring-sl-tableau/735/#comment-960</guid>
		<description>The sim is definitely high-load, as evidenced by your first photo with grey where colorful textures should be (and we&#039;re looking into that time dilation issue you noticed as well)... but sometimes ya gotta say, lag-be-damned!  I laughed when I read the word &quot;plan&quot; -- we definitely stuck with a theme but detailed plan? ha! this was very free form (but creating a &quot;whole&quot; out of chaos is really fun with a group like the Tableau-ians). Glad you liked your visit.</description>
		<content:encoded><![CDATA[<p>The sim is definitely high-load, as evidenced by your first photo with grey where colorful textures should be (and we&#8217;re looking into that time dilation issue you noticed as well)&#8230; but sometimes ya gotta say, lag-be-damned!  I laughed when I read the word &#8220;plan&#8221; &#8212; we definitely stuck with a theme but detailed plan? ha! this was very free form (but creating a &#8220;whole&#8221; out of chaos is really fun with a group like the Tableau-ians). Glad you liked your visit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

