<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mind mapping virtual worlds</title>
	<atom:link href="http://www.vtoreality.com/2007/mind-mapping-virtual-worlds/740/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtoreality.com/2007/mind-mapping-virtual-worlds/740/</link>
	<description>VTOR - Virtual TO Reality, featuring Second Life</description>
	<pubDate>Thu, 28 Aug 2008 18:46:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mind map</title>
		<link>http://www.vtoreality.com/2007/mind-mapping-virtual-worlds/740/#comment-10342</link>
		<dc:creator>mind map</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/mind-mapping-virtual-worlds/740/#comment-10342</guid>
		<description>This mind map looks very interesting. Can I post it to the Mappio (http://mappio.com) ? I will leave full credits to this post.</description>
		<content:encoded><![CDATA[<p>This mind map looks very interesting. Can I post it to the Mappio (http://mappio.com) ? I will leave full credits to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Allandale</title>
		<link>http://www.vtoreality.com/2007/mind-mapping-virtual-worlds/740/#comment-1028</link>
		<dc:creator>Diana Allandale</dc:creator>
		<pubDate>Thu, 15 Mar 2007 21:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/mind-mapping-virtual-worlds/740/#comment-1028</guid>
		<description>I love the idea of an in-world mind map to trace routes of interest! Not only is it educationally sound, but saves a lot of time and frustration as well. Should you ever get to that point, I'd love to help with the development (would be a great way to get Newbies to focus their thoughts a little and not stand around looking so lost. Need a thread for panhandling, though...(grin) ).</description>
		<content:encoded><![CDATA[<p>I love the idea of an in-world mind map to trace routes of interest! Not only is it educationally sound, but saves a lot of time and frustration as well. Should you ever get to that point, I&#8217;d love to help with the development (would be a great way to get Newbies to focus their thoughts a little and not stand around looking so lost. Need a thread for panhandling, though&#8230;(grin) ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crissa</title>
		<link>http://www.vtoreality.com/2007/mind-mapping-virtual-worlds/740/#comment-1027</link>
		<dc:creator>Crissa</dc:creator>
		<pubDate>Thu, 15 Mar 2007 20:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/mind-mapping-virtual-worlds/740/#comment-1027</guid>
		<description>The scale of WoW is known, they just don't like to let us know.
Number of shards x 4K, generally; though this number will shrink if more people show up in the same place or login at the same time.  But that's the number at which a shard dies.  It's possible that it is now higher, but...

WoWcensus for more information.</description>
		<content:encoded><![CDATA[<p>The scale of WoW is known, they just don&#8217;t like to let us know.<br />
Number of shards x 4K, generally; though this number will shrink if more people show up in the same place or login at the same time.  But that&#8217;s the number at which a shard dies.  It&#8217;s possible that it is now higher, but&#8230;</p>
<p>WoWcensus for more information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
