<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Second Life Birthday Reflection</title>
	<atom:link href="http://www.vtoreality.com/2007/my-second-life-birthday-reflection/339/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtoreality.com/2007/my-second-life-birthday-reflection/339/</link>
	<description>VTOR - Virtual TO Reality, featuring Second Life</description>
	<pubDate>Sat, 30 Aug 2008 16:18:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: TD Goodliffe</title>
		<link>http://www.vtoreality.com/2007/my-second-life-birthday-reflection/339/#comment-113</link>
		<dc:creator>TD Goodliffe</dc:creator>
		<pubDate>Mon, 15 Jan 2007 01:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2007/my-second-life-birthday-reflection/339/#comment-113</guid>
		<description>Nice post, JohnnyRS, I'd be interested in reading all the VTOR authors post their annual retrospectives. It is helpful for new people especially to see different paths people take in the world. We've all heard the stats about how most people enter the world and leave, so for those who can get to one year and beyond, it is useful to read what people are doing in these worlds.</description>
		<content:encoded><![CDATA[<p>Nice post, JohnnyRS, I&#8217;d be interested in reading all the VTOR authors post their annual retrospectives. It is helpful for new people especially to see different paths people take in the world. We&#8217;ve all heard the stats about how most people enter the world and leave, so for those who can get to one year and beyond, it is useful to read what people are doing in these worlds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
