<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ad farms next in Second Life ban list after gambling and banks?</title>
	<atom:link href="http://www.vtoreality.com/2008/ad-farms-next-in-second-life-ban-list-after-gambling-and-banks/1631/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vtoreality.com/2008/ad-farms-next-in-second-life-ban-list-after-gambling-and-banks/1631/</link>
	<description>VTOR - Virtual TO Reality, featuring Second Life</description>
	<lastBuildDate>Sun, 05 Jun 2011 05:36:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TD Goodliffe</title>
		<link>http://www.vtoreality.com/2008/ad-farms-next-in-second-life-ban-list-after-gambling-and-banks/1631/comment-page-1/#comment-10457</link>
		<dc:creator>TD Goodliffe</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2008/ad-farms-next-in-second-life-ban-list-after-gambling-and-banks/1631/#comment-10457</guid>
		<description>Salazar and Aurora - thank you for pointing out the &quot;land owner&quot; view. This view is a little easier to see land for sale, yes, but still requires additional steps to find the sale price of the land. Not as handy as showing the price of the land inside the grid. I added a mockup picture in an update to the post above which better explains what would be more helpful in walk/fly-by mode.</description>
		<content:encoded><![CDATA[<p>Salazar and Aurora &#8211; thank you for pointing out the &#8220;land owner&#8221; view. This view is a little easier to see land for sale, yes, but still requires additional steps to find the sale price of the land. Not as handy as showing the price of the land inside the grid. I added a mockup picture in an update to the post above which better explains what would be more helpful in walk/fly-by mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salazar Jack</title>
		<link>http://www.vtoreality.com/2008/ad-farms-next-in-second-life-ban-list-after-gambling-and-banks/1631/comment-page-1/#comment-10440</link>
		<dc:creator>Salazar Jack</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2008/ad-farms-next-in-second-life-ban-list-after-gambling-and-banks/1631/#comment-10440</guid>
		<description>How do you feel about the &quot;Land Owners&quot; display under the View menu? Land is colored and easy to view from on high. Land you own = bright green, group land you are a member of = light green, land for sale = tan, all other land = red. This is the best way to search for land when one if just walking or flying around.</description>
		<content:encoded><![CDATA[<p>How do you feel about the &#8220;Land Owners&#8221; display under the View menu? Land is colored and easy to view from on high. Land you own = bright green, group land you are a member of = light green, land for sale = tan, all other land = red. This is the best way to search for land when one if just walking or flying around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurora Autopoiesis</title>
		<link>http://www.vtoreality.com/2008/ad-farms-next-in-second-life-ban-list-after-gambling-and-banks/1631/comment-page-1/#comment-10437</link>
		<dc:creator>Aurora Autopoiesis</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vtoreality.com/2008/ad-farms-next-in-second-life-ban-list-after-gambling-and-banks/1631/#comment-10437</guid>
		<description>There is an easy way to tell which land is for sale; if you go into the View tab at the top of the screen and select Land Owners then the different colors will designate which land is for sale and which is not.  Yellow land is for sale, purple land is up for auction, green land belongs to you and red land is not for sale.  However, the biggest issue with ad cutters in my opinion is those individuals who buy a parcel of land and cut out a 16 meter plot, sell the remaining land at a low price and then essentially extort money from the individual who bought the land by erecting ads on the 16 meter plot destroying the view and sometimes even the ability of that individual to build intact buildings on the land.  While experienced players know to look out for such scams, new ones frequently do not and get drawn in by the inexpensive price of the land.  This practice should be stopped as it destroys the experience of owning land for many as well as sours them on Second Life as a whole.</description>
		<content:encoded><![CDATA[<p>There is an easy way to tell which land is for sale; if you go into the View tab at the top of the screen and select Land Owners then the different colors will designate which land is for sale and which is not.  Yellow land is for sale, purple land is up for auction, green land belongs to you and red land is not for sale.  However, the biggest issue with ad cutters in my opinion is those individuals who buy a parcel of land and cut out a 16 meter plot, sell the remaining land at a low price and then essentially extort money from the individual who bought the land by erecting ads on the 16 meter plot destroying the view and sometimes even the ability of that individual to build intact buildings on the land.  While experienced players know to look out for such scams, new ones frequently do not and get drawn in by the inexpensive price of the land.  This practice should be stopped as it destroys the experience of owning land for many as well as sours them on Second Life as a whole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

